| Last 16 knock out stage Results | ||||
| Thursday 3 April | ||||
| Barrow | 20 | - | 24 | Batley Bulldogs |
| Friday 4 April | ||||
| Salford City Reds | 62 | - | 6 | Bramley Buffaloes |
| Gateshead Thunder | 26 | - | 31 | Doncaster |
| Sunday 6 April | ||||
| Oldham | 16 | - | 6 | Oldham |
| Rochdale Hornets | 38 | - | 36 | Dewsbury Rams |
| Widnes Vikings | 44 | - | 8 | Sheffield Eagles |
| Featherstone Rovers | 36 | - | 10 | Leigh Centurions |
| Halifax | 24 | - | 30 | Celtic Crusaders |
| Northern Rail Cup Quarter Finals |
| Thursday 22 May (Sky Sports) | ||
| Featherstone Rovers | v | Salford City Reds |
| Saturday 24 or Sunday 25 May | ||
| Celtic Crusaders | v | Widnes Vikings |
| Rochdale Hornets | v | Doncaster |
| Batley Bulldogs | v | Oldham |
Sunday 15 June |
|||
| Semi Finals | |||
Sunday 6 July |
|||
| The Northern Rail Cup Final | |||