
| Journey | Adult Fare | Senior Railcard | Save |
| Barnsley to Huddersfield | £6.10* | £4.05* | £2.05 |
| Buxton to Manchester | £8.20* | £5.40* | £2.80 |
| Filey to Bridlington | £5.00** | £3.30** | £1.70 |
| Harrogate to Leeds | £6.80* | £4.50* | £2.30 |
| Hexham to Newcastle | £5.90* | £3.90* | £2.00 |
| Whitehaven to Carlisle | £9.50** | £6.25** | £3.25 |
| Wigan to Liverpool Lime Street | £6.50* | £4.30* | £2.20 |
Fares correct until 5 September 2010
* Off-Peak Day Return fare
** Anytime Day Return fare