- » Travel Tools
- Station Information
Darlington, DL1 4AA
TEL:08457 225 333
View Location Map (You will be taken to a link on Google Maps)
| Crs Code | DAR |
| Longitude | -1.5473284792 |
| Latitude | 54.520451358 |
| Station Operator | GR |
| Open - Opening Hours | Monday - Saturday : 06:00 - 23:00 Sunday : 08:00 - 23:00 |
| Staffing Level | Part Time |
| Staffing - Opening Hours | Monday - Saturday : 06:00 - 23:00 Sunday : 08:00 - 23:00 |
| Closed Circuit Television | Yes |
| Staffed Information Point | Yes |
| Customer Service - Email Address | Customers@eastcoast.co.uk |
| Customer Service - Fax Number | 01904 524 532 |
| Customer Service - Main Telephone Number | 08457 225 333 |
| Customer Service - Note | Darlington station is served by:
|
| Customer Service - Opening Hours | Monday - Friday : 08:30 - 17:00 |
| Customer Service - Postal Address | Newcastle upon Tyne, NE1 5DN |
| Left Luggage | No |
| Lost Property - Main Telephone Number | 01302 362175 |
| Lost Property - Note | Located at Newark North Gate station. Lost property handed in/found is kept for 21 days at the station before going to Newark. Tel 08457225333 |
| Lost Property - Opening Hours | Monday - Friday : 09:00 - 16:00 |
| Tele Sales - Main Telephone Number | 08457 225 225 |
| Tele Sales - Opening Hours | Monday - Sunday : 08:00 - 20:00 |
| Tele Sales - Postal Address | Newcastle-Upon-Tyne, NE1 5DN |
| Atm Machine | Yes |
| Baby Change | Yes |
| Bureau De Change | No |
| First Class Lounge - Note | Located Platform 1 Tickets Accepted
Tickets Not Accepted
All First Advance tickets (unless accompanied by a First Class Lounge Upgrade) Facilities Toilets/Fax/Printer, TV, newspapers Refreshments Complimentary: water/ biscuits Wi-Fi Yes Showers No |
| First Class Lounge - Opening Hours | Monday - Friday : 06:00 - 20:00 Saturday : 08:00 - 20:00 Sunday : 08:00 - 20:00 |
| Post Box | Yes |
| Seated Area | Yes |
| Shops | Yes |
| Showers | No |
| Station Buffet | Yes |
| Telephones - Exists | Yes |
| Telephones - Usage Type | Cards And Coins |
| Toilets | Yes |
| Tourist Information Office | No |
| Trolleys | Yes |
| Waiting Room | No |
| Waiting Room - Note | 2 first, 1 standard class waiting rooms |
| Web Kiosk | No |
| Wi Fi | No |
| Wi Fi - Note | |
| Women Only Waiting | No |
| Oyster Pre Pay | No |
| Penalty - Note | Penalty Fares do not apply when travelling from Darlington station. |
| Prepurchase Collection | Yes |
| Ticket Counter | Yes |
| Ticket Machine | Yes |
| Ticket Machine - Description | Two machines outside the Travel Centre (Cash & Card payments) and one machine inside the Travel Centre (Card Only) |
| Ticket Machine - Location | Two machines outside the travel centre and one machine inside the travel centre. |
| Ticket Machine - Self Service | Yes |
| Ticket Office - Note | Advance tickets & reservations only available during the following hours : Monday - Friday 08:00 - 20:00; Saturday 08:00 - 18:00; Sunday 09:00 - 20:00 |
| Ticket Office - Opening Hours | Monday : 06:00 - 20:00 Tuesday : 06:00 - 21:00 Wednesday : 06:30 - 19:45 Thursday : 07:45 - 20:00 Friday : Saturday : Sunday : |
| Travelcard - Note | sell all london travel cards |
| Accessible Booking Office Counter | No |
| Accessible Booking Office Counter - Note | Travel Centre Floor Walkers will assist any disabled passengers unable to access the booking office window |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note | The large car park at Garbutt Square does not have ramp access. Please use designated bays in main station |
| Accessible Public Telephones | No |
| Accessible Public Telephones - Note | text phones are available and staff are on hand to assist as required due to no low level phones |
| Accessible Taxis | Yes |
| Accessible Taxis - Note | Generally available but advance booking recommended |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note | All machines are DDA compliant |
| Customer Help Points | Yes |
| Customer Help Points - Note | Adjacent to turning circle, main entrance, a phone is provided for a link to SMC |
| Disabled Parking | Yes |
| Helpline | No |
| Impaired Mobility Set Down | Yes |
| Induction Loop | Yes |
| National Key Toilets | Yes |
| National Key Toilets - Note | Key available at Customer Reception platform 1 |
| Ramp For Train Access | Yes |
| Staff Help Available - Opening Hours | Monday - Friday : 24 hours Saturday : 06:00 - 23:59 Sunday : 24 hours |
| Step Free Access - Coverage | Whole Station |
| Sublocation - Female toilet - Bicycle Access | No |
| Sublocation - Female toilet - Fixed Ramp Coverage | No |
| Sublocation - Female toilet - Id | 2220 |
| Sublocation - Female toilet - Level Access Coverage | No |
| Sublocation - Female toilet - Name | Female toilet |
| Sublocation - Female toilet - Stepping Distance To Platform | No |
| Sublocation - Female toilet - Sublocation Code | FTO |
| Sublocation - Female toilet - Wheelchair Access | No |
| Sublocation - Information centre - Bicycle Access | Yes |
| Sublocation - Information centre - Fixed Ramp Coverage | No |
| Sublocation - Information centre - Id | 2221 |
| Sublocation - Information centre - Level Access Coverage | No |
| Sublocation - Information centre - Name | Information centre |
| Sublocation - Information centre - Stepping Distance To Platform | No |
| Sublocation - Information centre - Sublocation Code | ICE |
| Sublocation - Information centre - Wheelchair Access | Yes |
| Sublocation - Male toilet - Bicycle Access | No |
| Sublocation - Male toilet - Fixed Ramp Coverage | No |
| Sublocation - Male toilet - Id | 2222 |
| Sublocation - Male toilet - Level Access Coverage | No |
| Sublocation - Male toilet - Name | Male toilet |
| Sublocation - Male toilet - Stepping Distance To Platform | No |
| Sublocation - Male toilet - Sublocation Code | MTO |
| Sublocation - Male toilet - Wheelchair Access | No |
| Sublocation - Platform 2 - Bicycle Access | Yes |
| Sublocation - Platform 2 - Fixed Ramp Coverage | No |
| Sublocation - Platform 2 - Id | 2223 |
| Sublocation - Platform 2 - Level Access Coverage | No |
| Sublocation - Platform 2 - Name | Platform 2 |
| Sublocation - Platform 2 - Stepping Distance To Platform | No |
| Sublocation - Platform 2 - Sublocation Code | PL2 |
| Sublocation - Platform 2 - Wheelchair Access | Yes |
| Sublocation - Platform 3 - Bicycle Access | Yes |
| Sublocation - Platform 3 - Fixed Ramp Coverage | No |
| Sublocation - Platform 3 - Id | 2224 |
| Sublocation - Platform 3 - Level Access Coverage | No |
| Sublocation - Platform 3 - Name | Platform 3 |
| Sublocation - Platform 3 - Stepping Distance To Platform | No |
| Sublocation - Platform 3 - Sublocation Code | PL3 |
| Sublocation - Platform 3 - Wheelchair Access | Yes |
| Sublocation - Platform 4 - Bicycle Access | Yes |
| Sublocation - Platform 4 - Fixed Ramp Coverage | No |
| Sublocation - Platform 4 - Id | 2225 |
| Sublocation - Platform 4 - Level Access Coverage | No |
| Sublocation - Platform 4 - Name | Platform 4 |
| Sublocation - Platform 4 - Stepping Distance To Platform | No |
| Sublocation - Platform 4 - Sublocation Code | PL4 |
| Sublocation - Platform 4 - Wheelchair Access | Yes |
| Sublocation - ST D Waiting room - Bicycle Access | Yes |
| Sublocation - ST D Waiting room - Fixed Ramp Coverage | No |
| Sublocation - ST D Waiting room - Id | 2229 |
| Sublocation - ST D Waiting room - Level Access Coverage | No |
| Sublocation - ST D Waiting room - Name | STD Waiting room |
| Sublocation - ST D Waiting room - Stepping Distance To Platform | No |
| Sublocation - ST D Waiting room - Sublocation Code | WRO |
| Sublocation - ST D Waiting room - Wheelchair Access | Yes |
| Sublocation - Station Entrance - Bicycle Access | Yes |
| Sublocation - Station Entrance - Fixed Ramp Coverage | No |
| Sublocation - Station Entrance - Id | 2226 |
| Sublocation - Station Entrance - Level Access Coverage | No |
| Sublocation - Station Entrance - Name | Station Entrance |
| Sublocation - Station Entrance - Stepping Distance To Platform | No |
| Sublocation - Station Entrance - Sublocation Code | SEN |
| Sublocation - Station Entrance - Wheelchair Access | Yes |
| Sublocation - Travel Centre - Bicycle Access | Yes |
| Sublocation - Travel Centre - Fixed Ramp Coverage | No |
| Sublocation - Travel Centre - Id | 2227 |
| Sublocation - Travel Centre - Level Access Coverage | No |
| Sublocation - Travel Centre - Name | Travel Centre |
| Sublocation - Travel Centre - Stepping Distance To Platform | No |
| Sublocation - Travel Centre - Sublocation Code | TCE |
| Sublocation - Travel Centre - Wheelchair Access | Yes |
| Sublocation -1st Waiting room - Bicycle Access | No |
| Sublocation -1st Waiting room - Fixed Ramp Coverage | No |
| Sublocation -1st Waiting room - Id | 2228 |
| Sublocation -1st Waiting room - Level Access Coverage | No |
| Sublocation -1st Waiting room - Name | 1st Waiting room |
| Sublocation -1st Waiting room - Stepping Distance To Platform | No |
| Sublocation -1st Waiting room - Sublocation Code | WR1 |
| Sublocation -1st Waiting room - Wheelchair Access | Yes |
| Sublocation -mixed disabled toilet - Bicycle Access | No |
| Sublocation -mixed disabled toilet - Fixed Ramp Coverage | No |
| Sublocation -mixed disabled toilet - Id | 2219 |
| Sublocation -mixed disabled toilet - Level Access Coverage | No |
| Sublocation -mixed disabled toilet - Name | mixed disabled toilet |
| Sublocation -mixed disabled toilet - Stepping Distance To Platform | No |
| Sublocation -mixed disabled toilet - Sublocation Code | DTO |
| Sublocation -mixed disabled toilet - Wheelchair Access | Yes |
| Wheelchairs Available | Yes |
| Wheelchairs Available - Note | 4 chairs are kept in the Station Management Centre |
| Airport | Yes |
| Airport - Note | Daily, 'Arriva' bus route 12/A links Darlington Parkgate road (about 5 minutes walk from station) with Durham Tees Valley Airport. For bus times: www.arrivabus.co.uk |
| Bus Services | Yes |
| Bus Services - Note | ‘Arriva’ operates a network of frequent local bus routes around Darlington and to nearby towns and villages. For route maps and timetables:
Buy a Darlington PLUSBUS ticket with your train ticket, for discount price unlimited bus travel around town. For details: 'Arriva' bus routes 27 & X27 run regularly from bus stops at the front of the station to Catterick Garrison and Richmond.
|
| Car Hire | No |
| Car Park -1 | No |
| Car Park -2 | No |
| Cycle Hire | No |
| Cycle Storage | Yes |
| Cycle Storage - Cctv | Yes |
| Cycle Storage - Location | north end of Platform 4 |
| Cycle Storage - Note | All racks are covered by Council CCTV and there are security patrols every two hours. |
| Cycle Storage - Sheltered | Partial |
| Cycle Storage - Spaces | 49 |
| Metro Services | No |
| Minimum Connection Time | 7 |
| Port | No |
| Rail Replacement Services - Note | Replacement coach services depart from the station entrance |
| Taxi Rank | Yes |
| Taxi Rank - Note | Darlington is a major station with taxis usually available on a rank. Advance booking is not normally necessary or even possible, unless arriving early in the morning or late at night. Operators who accept bookings include Station Taxi's 01325468888 |