- » Travel Tools
- Station Information
Leeds, LS1 4DY
TEL:Leeds station is served by:
View Location Map (You will be taken to a link on Google Maps)
| Crs Code | LDS |
| Longitude | -1.5474350786 |
| Latitude | 53.7948969706 |
| Station Operator | NR |
| Open - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Staffing Level | Full Time |
| Staffing - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Closed Circuit Television | Yes |
| Information Systems - CI S | Announcements |
| Staffed Information Point | Yes |
| Customer Service - Note | Leeds station is served by:
|
| Customer Service - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Left Luggage - Main Telephone Number | 0113 243 8030 |
| Left Luggage - Note | Last luggage collection 22.45 |
| Left Luggage - Opening Hours | Monday - Friday : 07:00 - 23:00 Saturday : 07:00 - 23:00 Sunday : 07:00 - 23:00 |
| Left Luggage - Postal Address | (Opposite W H Smiths) |
| Lost Property - Note | The lost property office is situated within the Wellington Quarter opposite W H Smiths. Tel 0113 243 8030 |
| Lost Property - Opening Hours | Monday - Friday : 07:00 - 23:00 Saturday : 07:00 - 23:00 Sunday : 07:00 - 23:00 |
| Tele Sales | No |
| Tele Sales - Note | East Coast Telesales please ring 08457 225 225 |
| Train Tracker Number | 0871 200 49 53 |
| Atm Machine - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Baby Change - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Bureau De Change | No |
| First Class Lounge - Note | Location In the Booking Hall Tickets Accepted
Restricted tickets
Facilities Toilets/Fax/Printer, TV Refreshments Complimentary: tea/coffee/hot chocolate/orange juice/water/ biscuits Wi-Fi Yes Showers No |
| First Class Lounge - Opening Hours | Monday - Friday : 06:00 - 18:00 Saturday : 06:00 - 18:00 Sunday : 10:00 - 18:00 |
| Note | ATM machines are located on the South Concourse by Boots; the Wellington Quarter by City Square Entrance and on the passenger footbridge. |
| Post Box | Yes |
| Seated Area - Note | Available throughout the station. |
| Seated Area - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Shops - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Showers | No |
| Station Buffet - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Telephones - Exists | Yes |
| Telephones - Usage Type | Cards And Coins |
| Toilets | Yes |
| Tourist Information Office | Yes |
| Tourist Information Office - Note | Leeds Visitor Centre |
| Trolleys - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Waiting Room | Yes |
| Web Kiosk | No |
| Wi Fi | Yes |
| Wi Fi - Note | |
| Women Only Waiting | No |
| Oyster Pre Pay | No |
| Penalty - Note | Penalty Fares do not apply when travelling from Leeds station. |
| Prepurchase Collection | Yes |
| Ticket Counter | Yes |
| Ticket Machine | Yes |
| Ticket Machine - Location | South Concourse |
| Ticket Machine - Self Service | Yes |
| Ticket Office - Note | Operated by Northern Staff East Coast have ticket lounge opposite ticket office on South Concourse |
| Ticket Office - Open - Note | The Travel Centre is open Monday - Saturday 08.00 - 20.00 and Sunday 09.00 - 20.00 |
| Ticket Office - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Travelcard - Note | Travel cards available from the travel centre, including Season tickets, student cards, senior citizen cards etc. |
| Accessible Booking Office Counter | Yes |
| Accessible Car Park Equipment | Yes |
| Accessible Public Telephones | Yes |
| Accessible Public Telephones - Note | Wellington Quarter, Platform 5, passenger footbridge and platform 1. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note | Taxi rank outside station entrance by bus interchange. |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note | All ticket machines are accessible. |
| Customer Help Points | No |
| Disabled Parking | Yes |
| Helpline | No |
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note | Assistance is available to and from platforms. Please contact customer services of the appropriate train operator, 48 hours in advance: Northern – 0845 600 8008. East Coast – 08475 225 333. Trans Pennine Express – 0800 1072 149. CrossCountry – 0844 811 0125. East Midlands – 08457 125 678. |
| Induction Loop | Yes |
| National Key Toilets | No |
| Ramp For Train Access | Yes |
| Staff Help Available - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Step Free Access - Coverage | Whole Station |
| Step Free Access - Note | Suitable for disabled passengers. Lifts or Level access to all platforms. |
| Sublocation - Leeds - Bicycle Access | Yes |
| Sublocation - Leeds - Fixed Ramp Coverage | No |
| Sublocation - Leeds - Id | 6651 |
| Sublocation - Leeds - Level Access Coverage | Yes |
| Sublocation - Leeds - Name | Leeds |
| Sublocation - Leeds - Number Of Escalators | 1 |
| Sublocation - Leeds - Number Of Lifts | 1 |
| Sublocation - Leeds - Number Of Steps | 1 |
| Sublocation - Leeds - Stepping Distance To Platform | Yes |
| Sublocation - Leeds - Sublocation Code | PL9 |
| Sublocation - Leeds - Wheelchair Access | Yes |
| Sublocation - Multi-storey car park via main entrance - Bicycle Access | Yes |
| Sublocation - Multi-storey car park via main entrance - Fixed Ramp Coverage | No |
| Sublocation - Multi-storey car park via main entrance - Id | 6663 |
| Sublocation - Multi-storey car park via main entrance - Level Access Coverage | No |
| Sublocation - Multi-storey car park via main entrance - Name | Multi-storey car park via main entrance |
| Sublocation - Multi-storey car park via main entrance - Number Of Lifts | 2 |
| Sublocation - Multi-storey car park via main entrance - Number Of Steps | 1 |
| Sublocation - Multi-storey car park via main entrance - Stepping Distance To Platform | No |
| Sublocation - Multi-storey car park via main entrance - Sublocation Code | CP2 |
| Sublocation - Multi-storey car park via main entrance - Wheelchair Access | Yes |
| Sublocation - Riverside Car Park - Bicycle Access | Yes |
| Sublocation - Riverside Car Park - Fixed Ramp Coverage | No |
| Sublocation - Riverside Car Park - Id | 6664 |
| Sublocation - Riverside Car Park - Level Access Coverage | Yes |
| Sublocation - Riverside Car Park - Name | Riverside Car Park |
| Sublocation - Riverside Car Park - Stepping Distance To Platform | No |
| Sublocation - Riverside Car Park - Sublocation Code | CP3 |
| Sublocation - Riverside Car Park - Wheelchair Access | Yes |
| Sublocation - Short Stay via Main Entrance - Bicycle Access | Yes |
| Sublocation - Short Stay via Main Entrance - Fixed Ramp Coverage | No |
| Sublocation - Short Stay via Main Entrance - Id | 6662 |
| Sublocation - Short Stay via Main Entrance - Level Access Coverage | Yes |
| Sublocation - Short Stay via Main Entrance - Name | Short Stay via Main Entrance |
| Sublocation - Short Stay via Main Entrance - Stepping Distance To Platform | No |
| Sublocation - Short Stay via Main Entrance - Sublocation Code | CP1 |
| Sublocation - Short Stay via Main Entrance - Wheelchair Access | Yes |
| Sublocation - Taxi Rank - New Street Station - Bicycle Access | Yes |
| Sublocation - Taxi Rank - New Street Station - Fixed Ramp Coverage | No |
| Sublocation - Taxi Rank - New Street Station - Id | 6665 |
| Sublocation - Taxi Rank - New Street Station - Level Access Coverage | Yes |
| Sublocation - Taxi Rank - New Street Station - Name | Taxi Rank - New Street Station |
| Sublocation - Taxi Rank - New Street Station - Stepping Distance To Platform | No |
| Sublocation - Taxi Rank - New Street Station - Sublocation Code | SEN |
| Sublocation - Taxi Rank - New Street Station - Wheelchair Access | Yes |
| Sublocation - Wellington Quarter - Bicycle Access | Yes |
| Sublocation - Wellington Quarter - Fixed Ramp Coverage | No |
| Sublocation - Wellington Quarter - Id | 6661 |
| Sublocation - Wellington Quarter - Level Access Coverage | No |
| Sublocation - Wellington Quarter - Name | Wellington Quarter |
| Sublocation - Wellington Quarter - Number Of Steps | 3 |
| Sublocation - Wellington Quarter - Stepping Distance To Platform | No |
| Sublocation - Wellington Quarter - Sublocation Code | ICE |
| Sublocation - Wellington Quarter - Wheelchair Access | Yes |
| Sublocation - West End Footbridge - Bicycle Access | Yes |
| Sublocation - West End Footbridge - Fixed Ramp Coverage | No |
| Sublocation - West End Footbridge - Id | 6650 |
| Sublocation - West End Footbridge - Level Access Coverage | Yes |
| Sublocation - West End Footbridge - Name | West End Footbridge |
| Sublocation - West End Footbridge - Note | Level access: Use lift, stairs, or escalators to gain access then level. |
| Sublocation - West End Footbridge - Number Of Escalators | 6 |
| Sublocation - West End Footbridge - Number Of Lifts | 5 |
| Sublocation - West End Footbridge - Stepping Distance To Platform | No |
| Sublocation - West End Footbridge - Sublocation Code | PLT |
| Sublocation - West End Footbridge - Wheelchair Access | Yes |
| Wheelchairs Available | Yes |
| Airport | Yes |
| Airport - Note | 'First' operate 'Airlink' 757 every 30 minutes during day and 60 minutes at night from the station forecourt direct to Leeds Bradford Airport terminal. For details: www.firstgroup.com/ukbus |
| Bus Services | Yes |
| Bus Services - Note | ‘Arriva' and ‘First' both operate a network of frequent local bus routes around Leeds city and west Yorkshire . For route maps and timetables: www.arrivabus.co.uk and www.firstgroup.com/ukbus Buy a Leeds PLUSBUS ticket with your train ticket, for discount price unlimited bus travel around the city. For details: www.plusbus.info Many bus routes serve bus stops on New Station Street infront of the rail station. The Free City Bus services departs from stand S8 infront of Leeds station at frequent intervals: Monday to Saturday 06:30 to 19:30. For information about all buses in west Yorkshire visit: www.wymetro.com |
| Car Hire | No |
| Car Park -1 | No |
| Car Park -2 | No |
| Cycle Hire | No |
| Cycle Storage | Yes |
| Cycle Storage - Cctv | Yes |
| Cycle Storage - Location | Platform 1 and Taxi rank under cover. Short stay car park not under cover. |
| Cycle Storage - Note | Cycle Racks on Platform 1, New Station Street taxi rank and short stay car park. Cycling is not permitted on the concourse or platforms |
| Cycle Storage - Sheltered | Partial |
| Cycle Storage - Spaces | 124 |
| Metro Services | No |
| Metro Services - Note |
|
| Minimum Connection Time | 10 |
| Port | No |
| Taxi Rank - Note | Taxi rank outside station entrance by bus interchange. |
| Taxi Rank - Opening Hours | Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |