- » Travel Tools
- Station Information
York, YO24 1AB
TEL:08457 225 333
View Location Map (You will be taken to a link on Google Maps)
| Crs Code | YRK |
| Longitude | -1.0931769153 |
| Latitude | 53.9579792359 |
| Station Operator | GR |
| Open - Opening Hours | Monday - Friday : 00:00 - 23:59 Saturday : 00:00 - 23:59 Sunday : 00:00 - 23:59 |
| Staffing Level | Full Time |
| Staffing - Opening Hours | Monday - Friday : 00:00 - 23:59 Saturday : 00:00 - 23:59 Sunday : 00:00 - 23:59 |
| Closed Circuit Television | Yes |
| Information Systems - CI S | Announcements |
| Staffed Information Point | Yes |
| Customer Service - Email Address | Customers@eastcoast.co.uk |
| Customer Service - Fax Number | 01904 524 532 |
| Customer Service - Main Telephone Number | 08457 225 333 |
| Customer Service - Note | York station is served by:
|
| Customer Service - Opening Hours | Monday - Friday : 08:30 - 17:00 |
| Customer Service - Postal Address | Newcastle upon Tyne, NE1 5DN |
| Left Luggage | Yes |
| Left Luggage - Note |
|
| Lost Property - Main Telephone Number | 01302 362175 |
| Lost Property - Note | Located at Newark North Gate station. Lost property handed in/found is kept for 48hours at the station before going to Newark Tel 08457225333 |
| Lost Property - Opening Hours | Monday - Friday : 09:00 - 16:00 |
| Tele Sales - Main Telephone Number | 08457 225 225 |
| Tele Sales - Opening Hours | Monday - Sunday : 08:00 - 20:00 |
| Tele Sales - Postal Address | Newcastle-Upon-Tyne, NE1 5DN |
| Train Tracker Number | 0871 200 49 99 |
| Atm Machine | Yes |
| Atm Machine - Note | Located on concourse |
| Baby Change | Yes |
| Bureau De Change | No |
| First Class Lounge | No |
| Post Box | Yes |
| Post Box - Note | Outside the station |
| Seated Area | Yes |
| Shops | Yes |
| Showers | No |
| Station Buffet | Yes |
| Telephones - Exists | Yes |
| Telephones - Usage Type | Cards And Coins |
| Toilets | Yes |
| Tourist Information Office | No |
| Tourist Information Office - Note |
|
| Trolleys | Yes |
| Waiting Room | Yes |
| Web Kiosk | No |
| Wi Fi | Yes |
| Wi Fi - Note | |
| Women Only Waiting | No |
| Women Only Waiting - Note |
|
| Oyster Pre Pay | No |
| Penalty - Note | Penalty Fares do not apply when travelling from York station. |
| Prepurchase Collection | Yes |
| Ticket Counter | Yes |
| Ticket Machine | Yes |
| Ticket Machine - Description | 11 Self-service machines issuing tickets for immediate travel, or collection of pre-booked tickets. 2 machines taking Cash/Card are located on the Station concourse outside the Travel Centre and are available outside the Ticket Office opening hours. |
| Ticket Machine - Location | Travel centre and station concourse and 1 en route to the long stay car park adjacent to Platform 1. |
| Ticket Machine - Self Service | Yes |
| Ticket Office - Note | Advance tickets & reservations only allowed during the following hours : Monday - Saturday 0800 - 19:45; Sunday 09:00 - 19:45 |
| Ticket Office - Opening Hours | Monday : 05:30 - 21:00 Tuesday : 05:30 - 22:00 Wednesday : 05:45 - 21:00 Thursday : 07:30 - 21:30 Friday : Saturday : Sunday : |
| Accessible Booking Office Counter | Yes |
| Accessible Booking Office Counter - Note | DDA compliant counter is available during Travel Centre opening times |
| Accessible Car Park Equipment | Yes |
| Accessible Public Telephones | Yes |
| Accessible Taxis | Yes |
| Accessible Taxis - Note | No advance booking is required but it will reduce the waiting time for a wheelchair access Taxi |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note | DDA machine available on the main concourse inside and outside the travel centre. |
| Customer Help Points | Yes |
| Customer Help Points - Note | Located at the front of the Station |
| Disabled Parking | Yes |
| Helpline | No |
| Impaired Mobility Set Down | Yes |
| Induction Loop | Yes |
| National Key Toilets | Yes |
| Ramp For Train Access | Yes |
| Staff Help Available - Opening Hours | Monday - Sunday : 24 hours Monday - Friday : 24 hours Saturday : 24 hours Sunday : 24 hours |
| Step Free Access - Coverage | Whole Station |
| Step Free Access - Note | Lifts and level access to all platforms. Lift available from station concourse (platform 3) to platforms 5 -11. Customer assistance available 'Call for Aid' button by taxi rank at front of station. No level access to National Rail Museum via platforms 10/11, exit at front of station and around Station Hotel. |
| Sublocation -car park - Bicycle Access | Yes |
| Sublocation -car park - Fixed Ramp Coverage | No |
| Sublocation -car park - Id | 2319 |
| Sublocation -car park - Level Access Coverage | No |
| Sublocation -car park - Name | car park |
| Sublocation -car park - Stepping Distance To Platform | No |
| Sublocation -car park - Sublocation Code | CPA |
| Sublocation -car park - Wheelchair Access | Yes |
| Sublocation -disabled toilet - Bicycle Access | Yes |
| Sublocation -disabled toilet - Fixed Ramp Coverage | No |
| Sublocation -disabled toilet - Id | 2320 |
| Sublocation -disabled toilet - Level Access Coverage | No |
| Sublocation -disabled toilet - Name | disabled toilet |
| Sublocation -disabled toilet - Stepping Distance To Platform | No |
| Sublocation -disabled toilet - Sublocation Code | DTO |
| Sublocation -disabled toilet - Wheelchair Access | Yes |
| Sublocation -female toilet - Bicycle Access | Yes |
| Sublocation -female toilet - Fixed Ramp Coverage | No |
| Sublocation -female toilet - Id | 2321 |
| Sublocation -female toilet - Level Access Coverage | No |
| Sublocation -female toilet - Name | female toilet |
| Sublocation -female toilet - Stepping Distance To Platform | No |
| Sublocation -female toilet - Sublocation Code | FTO |
| Sublocation -female toilet - Wheelchair Access | No |
| Sublocation -information centre - Bicycle Access | Yes |
| Sublocation -information centre - Fixed Ramp Coverage | No |
| Sublocation -information centre - Id | 2322 |
| Sublocation -information centre - Level Access Coverage | No |
| Sublocation -information centre - Name | information centre |
| Sublocation -information centre - Stepping Distance To Platform | No |
| Sublocation -information centre - Sublocation Code | ICE |
| Sublocation -information centre - Wheelchair Access | Yes |
| Sublocation -male toilet - Bicycle Access | Yes |
| Sublocation -male toilet - Fixed Ramp Coverage | No |
| Sublocation -male toilet - Id | 2324 |
| Sublocation -male toilet - Level Access Coverage | No |
| Sublocation -male toilet - Name | male toilet |
| Sublocation -male toilet - Stepping Distance To Platform | No |
| Sublocation -male toilet - Sublocation Code | MTO |
| Sublocation -male toilet - Wheelchair Access | No |
| Sublocation -meeting point - Bicycle Access | Yes |
| Sublocation -meeting point - Fixed Ramp Coverage | No |
| Sublocation -meeting point - Id | 2323 |
| Sublocation -meeting point - Level Access Coverage | No |
| Sublocation -meeting point - Name | meeting point |
| Sublocation -meeting point - Stepping Distance To Platform | No |
| Sublocation -meeting point - Sublocation Code | MPO |
| Sublocation -meeting point - Wheelchair Access | Yes |
| Sublocation -platform 1 - Bicycle Access | Yes |
| Sublocation -platform 1 - Fixed Ramp Coverage | No |
| Sublocation -platform 1 - Id | 2327 |
| Sublocation -platform 1 - Level Access Coverage | No |
| Sublocation -platform 1 - Name | platform 1 |
| Sublocation -platform 1 - Stepping Distance To Platform | No |
| Sublocation -platform 1 - Sublocation Code | PL1 |
| Sublocation -platform 1 - Wheelchair Access | Yes |
| Sublocation -platform 10 - Bicycle Access | Yes |
| Sublocation -platform 10 - Fixed Ramp Coverage | No |
| Sublocation -platform 10 - Id | 2325 |
| Sublocation -platform 10 - Level Access Coverage | No |
| Sublocation -platform 10 - Name | platform 10 |
| Sublocation -platform 10 - Number Of Lifts | 2 |
| Sublocation -platform 10 - Number Of Steps | 50 |
| Sublocation -platform 10 - Stepping Distance To Platform | No |
| Sublocation -platform 10 - Sublocation Code | P10 |
| Sublocation -platform 10 - Wheelchair Access | Yes |
| Sublocation -platform 11 - Bicycle Access | Yes |
| Sublocation -platform 11 - Fixed Ramp Coverage | No |
| Sublocation -platform 11 - Id | 2326 |
| Sublocation -platform 11 - Level Access Coverage | No |
| Sublocation -platform 11 - Name | platform 11 |
| Sublocation -platform 11 - Number Of Lifts | 2 |
| Sublocation -platform 11 - Number Of Steps | 50 |
| Sublocation -platform 11 - Stepping Distance To Platform | No |
| Sublocation -platform 11 - Sublocation Code | P11 |
| Sublocation -platform 11 - Wheelchair Access | Yes |
| Sublocation -platform 2 - Bicycle Access | Yes |
| Sublocation -platform 2 - Fixed Ramp Coverage | No |
| Sublocation -platform 2 - Id | 2328 |
| Sublocation -platform 2 - Level Access Coverage | No |
| Sublocation -platform 2 - Name | platform 2 |
| Sublocation -platform 2 - Stepping Distance To Platform | No |
| Sublocation -platform 2 - Sublocation Code | PL2 |
| Sublocation -platform 2 - Wheelchair Access | Yes |
| Sublocation -platform 3 - Bicycle Access | Yes |
| Sublocation -platform 3 - Fixed Ramp Coverage | No |
| Sublocation -platform 3 - Id | 2329 |
| Sublocation -platform 3 - Level Access Coverage | No |
| Sublocation -platform 3 - Name | platform 3 |
| Sublocation -platform 3 - Stepping Distance To Platform | No |
| Sublocation -platform 3 - Sublocation Code | PL3 |
| Sublocation -platform 3 - Wheelchair Access | Yes |
| Sublocation -platform 4 - Bicycle Access | Yes |
| Sublocation -platform 4 - Fixed Ramp Coverage | No |
| Sublocation -platform 4 - Id | 2330 |
| Sublocation -platform 4 - Level Access Coverage | No |
| Sublocation -platform 4 - Name | platform 4 |
| Sublocation -platform 4 - Stepping Distance To Platform | No |
| Sublocation -platform 4 - Sublocation Code | PL4 |
| Sublocation -platform 4 - Wheelchair Access | Yes |
| Sublocation -platform 5 - Bicycle Access | Yes |
| Sublocation -platform 5 - Fixed Ramp Coverage | No |
| Sublocation -platform 5 - Id | 2331 |
| Sublocation -platform 5 - Level Access Coverage | No |
| Sublocation -platform 5 - Name | platform 5 |
| Sublocation -platform 5 - Number Of Lifts | 2 |
| Sublocation -platform 5 - Number Of Steps | 50 |
| Sublocation -platform 5 - Stepping Distance To Platform | No |
| Sublocation -platform 5 - Sublocation Code | PL5 |
| Sublocation -platform 5 - Wheelchair Access | Yes |
| Sublocation -platform 6 - Bicycle Access | Yes |
| Sublocation -platform 6 - Fixed Ramp Coverage | No |
| Sublocation -platform 6 - Id | 2332 |
| Sublocation -platform 6 - Level Access Coverage | No |
| Sublocation -platform 6 - Name | platform 6 |
| Sublocation -platform 6 - Number Of Lifts | 2 |
| Sublocation -platform 6 - Number Of Steps | 50 |
| Sublocation -platform 6 - Stepping Distance To Platform | No |
| Sublocation -platform 6 - Sublocation Code | PL6 |
| Sublocation -platform 6 - Wheelchair Access | Yes |
| Sublocation -platform 7 - Bicycle Access | Yes |
| Sublocation -platform 7 - Fixed Ramp Coverage | No |
| Sublocation -platform 7 - Id | 2333 |
| Sublocation -platform 7 - Level Access Coverage | No |
| Sublocation -platform 7 - Name | platform 7 |
| Sublocation -platform 7 - Number Of Lifts | 2 |
| Sublocation -platform 7 - Number Of Steps | 50 |
| Sublocation -platform 7 - Stepping Distance To Platform | No |
| Sublocation -platform 7 - Sublocation Code | PL7 |
| Sublocation -platform 7 - Wheelchair Access | Yes |
| Sublocation -platform 8 - Bicycle Access | Yes |
| Sublocation -platform 8 - Fixed Ramp Coverage | No |
| Sublocation -platform 8 - Id | 2334 |
| Sublocation -platform 8 - Level Access Coverage | No |
| Sublocation -platform 8 - Name | platform 8 |
| Sublocation -platform 8 - Number Of Lifts | 2 |
| Sublocation -platform 8 - Number Of Steps | 50 |
| Sublocation -platform 8 - Stepping Distance To Platform | No |
| Sublocation -platform 8 - Sublocation Code | PL8 |
| Sublocation -platform 8 - Wheelchair Access | Yes |
| Sublocation -platform 9 - Bicycle Access | Yes |
| Sublocation -platform 9 - Fixed Ramp Coverage | No |
| Sublocation -platform 9 - Id | 2335 |
| Sublocation -platform 9 - Level Access Coverage | No |
| Sublocation -platform 9 - Name | platform 9 |
| Sublocation -platform 9 - Number Of Lifts | 2 |
| Sublocation -platform 9 - Number Of Steps | 50 |
| Sublocation -platform 9 - Stepping Distance To Platform | No |
| Sublocation -platform 9 - Sublocation Code | PL9 |
| Sublocation -platform 9 - Wheelchair Access | Yes |
| Sublocation -station entrance - Bicycle Access | Yes |
| Sublocation -station entrance - Fixed Ramp Coverage | No |
| Sublocation -station entrance - Id | 2336 |
| Sublocation -station entrance - Level Access Coverage | No |
| Sublocation -station entrance - Name | station entrance |
| Sublocation -station entrance - Stepping Distance To Platform | No |
| Sublocation -station entrance - Sublocation Code | SEN |
| Sublocation -station entrance - Wheelchair Access | Yes |
| Sublocation -ticket office - Bicycle Access | Yes |
| Sublocation -ticket office - Fixed Ramp Coverage | No |
| Sublocation -ticket office - Id | 2338 |
| Sublocation -ticket office - Level Access Coverage | No |
| Sublocation -ticket office - Name | ticket office |
| Sublocation -ticket office - Stepping Distance To Platform | No |
| Sublocation -ticket office - Sublocation Code | TOF |
| Sublocation -ticket office - Wheelchair Access | Yes |
| Sublocation -travel centre - Bicycle Access | Yes |
| Sublocation -travel centre - Fixed Ramp Coverage | No |
| Sublocation -travel centre - Id | 2337 |
| Sublocation -travel centre - Level Access Coverage | No |
| Sublocation -travel centre - Name | travel centre |
| Sublocation -travel centre - Stepping Distance To Platform | No |
| Sublocation -travel centre - Sublocation Code | TCE |
| Sublocation -travel centre - Wheelchair Access | Yes |
| Sublocation -waiting room - Bicycle Access | Yes |
| Sublocation -waiting room - Fixed Ramp Coverage | No |
| Sublocation -waiting room - Id | 2339 |
| Sublocation -waiting room - Level Access Coverage | No |
| Sublocation -waiting room - Name | waiting room |
| Sublocation -waiting room - Stepping Distance To Platform | No |
| Sublocation -waiting room - Sublocation Code | WRO |
| Sublocation -waiting room - Wheelchair Access | Yes |
| Wheelchairs Available | Yes |
| Wheelchairs Available - Note | Wheelchairs are kept in a secure area for Station staff usage |
| Airport | No |
| Airport - Note |
|
| Bus Services | Yes |
| Bus Services - Note | 'First' operate a network of daily, frequent bus routes around the city and also to nearby towns and villages. For route maps and timetables: www.firstgroup.com/ukbus 'Transdev York' operate a number of other routes around the city. For details: www.transdevyork.co.uk Buy a York PLUSBUS ticket with your train ticket, for discount price unlimited bus travel around town. For details: www.plusbus.info Bus stops are located outside the front of the station for frequent services to the City centre and various other destinations (including the University Heslington Hall - on 'ftr' route 4). |
| Car Hire | Yes |
| Car Hire - Note | Available from EuropCar on Platform1 or Hertz next to ladies toilets on Platform 3. |
| Car Park -1 | Yes |
| Car Park -1 - Charges - Per Hour | 1.00 |
| Car Park -1 - Name | Station Short Stay Car Park |
| Car Park -1 - Note | Short Stay Car Park |
| Car Park -1 - Operator | East Coast |
| Car Park -1 - Spaces | 30 |
| Car Park -2 | No |
| Cycle Hire | Yes |
| Cycle Hire - Note | Available from EuropCar office on Platform 1. |
| Cycle Storage | Yes |
| Cycle Storage - Cctv | Yes |
| Cycle Storage - Location | Platform 1 |
| Cycle Storage - Note | 58 stands accommodating 446 cycles |
| Cycle Storage - Sheltered | Partial |
| Cycle Storage - Spaces | 446 |
| Metro Services | No |
| Minimum Connection Time | 8 |
| Port | No |
| Rail Replacement Services - Note | Rail Replacement Coaches leave from the front of the station. |
| Taxi Rank | Yes |
| Taxi Rank - Note | York is a major station with taxis usually available on a rank. Advance booking is not normally necessary or even possible, unless arriving early in the morning or late at night. Operators who accept bookings inc.Station Taxis 01904 623332 |