Car parking facilities are available at stations throughout the Northern network.
At some of our stations, there is a small charge:
| Daily (£) | Weekly (£) | Monthly (£) | Annual £) | RingGo code | |
|---|---|---|---|---|---|
| Alderley Edge | 2.00 | 8.00 | 25.00 | 250.00 | |
| Appleby | 2.00 | ||||
| Beverley | 3.00 (1.50 refund) | 5.00 | 12.00 | 100.00 | |
| Blackburn | 2.00 | 8.00 | 5706 | ||
| Blackpool North [1] | 3.00 | 15.00 | 60.00 | ||
| Bradford Forster Square | 0.50 | 2.00 | |||
| Bridlington | 3.00 (1.50 refund) | 5.00 | 12.00 | 100.00 | |
| Buxton | 4.00 (2.00 refund) | 10.00 | |||
| Chorley | 2.00 | 5705 | |||
| Edale | 2.50 (2.50 refund) | ||||
| Goole | 2.00 (1.00 refund) | 3.00 | 10.00 | 100.00 | |
| Harrogate Short Stay [2] | Up to 20 mins - 0.50 | ||||
| Harrogate Main | 6.00 (3.00 refund) | 12.00 | 30.00 | 300.00 | 5711 [6] |
| Hexham | 2.00 | 10.00 | 5708 | ||
| Keighley* | 1.00 | ||||
| Knutsford | 3.00 | 15.00 | 55.00 | 550.00 | 5703 |
| Leyland | 1.00 | 4.00 | |||
| Redcar Central | 2.30 | 10.00 | 5709 | ||
| Settle | 2.00 | ||||
| Skipton | 6.00 (2.00 refund) | 10.00 | 30.00 | 250.00 | 5707 [6] |
| St Helens Central [3] | Free to rail users | 5704 | |||
| Whitby [4] | Up to 1 hour: 1.50 Up to 4 hours: 4.00 Day: 7.00 |
5710 | |||
| Wilmslow [5] | 5.00 | 25.00 | 5700 | ||
| Worksop | 2.00 | 10.00 | 25.00 | 250.00 | 5701 |
*Keighley: free to holders of Annual MetroCards (zones 1-4, 1-5, (+7), 2-5 only) or Keighley Annual Season Ticket holders.
Rail users may claim a refund on tickets where available, on production of the refund voucher which is attached to the parking ticket issued by the machine. Refund vouchers should be presented at the ticket office on the day of issue.
Tickets can be purchased from the machine in the car park, the station booking office or by using RingGo, our cashless parking service, where available.
Monthly and Annual passes are only available from the ticket office, where available, on production/purchase of a Season Ticket of an equivalent duration.
Notes:
For further details of car parking at individual stations, please visit nationalrail.co.uk